Below are final election results for President and U.S. Senate in each of the 72 counties in Wisconsin. Percentages shown for each candidate are of votes cast by residents of the given county.

The data in the column for Statewide Democratic Performance is an average of the Democratic percentages in the 2004 Presidential, 2004 US Senate, 2002 Governor, and 2002 Attorney General races. The data in columns for Assembly, State Senate, and U.S. Congress show the average percentage of votes cast for the Democratic candidates in the given type of races, for all races that occurred in any part of a given county. For example, for Adams County, there are two Assembly races, two State Senate races, and one Congressional race. Percentages are calculated from votes cast in that county only (not the entire voting district for each race). These columns thus compare "downticket" performance within a county to the performance of Democratic candidates in statewide races in that county.

To see detailed results for an individual county, click on the county name. You can also view results for "targeted" seats for 2006 (a 2004 GOP victory in a district won (or very nearly won) by both Kerry and Feingold).


Statewide ----------Averages----------
County Kerry Bush Feingold Michels Dem Perf. WI Assembly WI Senate US Congress
Adams 52.19% 46.86% 55.70% 43.53% 53.17% 41.94% 32.48% 19.65%
Ashland 63.11% 36.02% 67.95% 31.65% 65.11% 79.46% 71.29% 85.70%
Barron 48.94% 50.34% 53.62% 46.03% 51.32% 51.92% 43.80% 75.88%
Bayfield 60.29% 38.72% 67.29% 32.30% 63.83% 79.30% 69.54% 84.84%
Brown 44.61% 54.55% 51.36% 48.19% 46.86% 32.95% 29.54% 26.56%
Buffalo 52.69% 46.15% 56.99% 42.76% 54.23% 66.69% 49.49% 64.44%
Burnett 48.32% 50.95% 53.67% 45.86% 49.77% 49.80% 47.20% 76.56%
Calumet 40.77% 58.32% 46.38% 53.12% 42.06% 38.96% 39.55% 20.39%
Chippewa 48.38% 50.68% 54.95% 44.44% 49.73% 31.46% 32.56% 72.67%
Clark 46.12% 52.74% 53.04% 46.41% 47.19% 29.79% 38.66% 69.13%
Columbia 48.48% 50.71% 54.15% 45.14% 49.78% 32.40% 28.12% 52.14%
Crawford 55.24% 43.66% 59.64% 40.09% 53.64% 46.68% 44.60% 66.45%
Dane 66.09% 32.99% 71.85% 27.56% 65.53% 66.97% 59.12% 68.64%
Dodge 37.68% 61.41% 40.95% 58.48% 38.62% 18.19% 9.24% 15.02%
Door 47.89% 51.00% 52.82% 46.64% 47.18% 35.45% 38.89% 25.13%
Douglas 65.71% 33.57% 72.02% 27.28% 67.15% 58.34% 68.39% 80.36%
Dunn 52.04% 47.02% 57.68% 41.50% 53.64% 42.12% 46.07% 59.72%
Eau Claire 54.32% 44.54% 60.67% 38.74% 55.39% 36.15% 45.98% 65.86%
Florence 36.53% 62.66% 45.12% 54.54% 39.75% 31.42% 45.40% 26.98%
Fond du Lac 36.29% 62.86% 40.92% 58.69% 40.30% 7.07% 9.78% 11.98%
Forest 48.74% 50.66% 57.39% 42.45% 51.05% 46.64% 59.06% 32.22%
Grant 50.95% 48.35% 52.29% 47.44% 49.00% 43.30% 33.21% 53.30%
Green 52.53% 46.61% 60.69% 38.75% 54.00% 36.98% 100.00% 57.01%
Green Lake 35.47% 63.68% 40.14% 59.47% 38.28% 0.00% 0.00% 12.36%
Iowa 56.81% 42.66% 60.26% 39.60% 56.04% 45.15% 39.95% 54.94%
Iron 50.46% 48.61% 58.84% 40.97% 55.96% 72.65% 67.45% 84.45%
Jackson 54.06% 45.18% 59.38% 40.45% 53.47% 61.80% 50.47% 67.44%
Jefferson 42.62% 56.53% 47.30% 52.20% 42.57% 32.99% 41.71% 27.55%
Juneau 46.43% 52.41% 50.19% 49.10% 45.09% 13.40% 29.17% 48.22%
Kenosha 52.53% 46.61% 59.26% 40.03% 55.60% 64.92% 45.80% 37.56%
Kewaunee 45.93% 52.98% 51.53% 48.07% 46.77% 29.18% 34.42% 23.62%
LaCrosse 53.46% 45.60% 59.93% 39.49% 52.35% 61.51% 49.29% 65.06%
Lafayette 52.50% 46.86% 56.94% 42.85% 52.00% 37.31% 68.75% 51.53%
Langlade 42.93% 56.34% 51.19% 48.52% 47.42% 40.58% 56.05% 52.65%
Lincoln 47.72% 51.16% 57.05% 42.42% 50.32% 37.14% 57.46% 73.03%
Manitowoc 46.83% 52.21% 50.23% 49.32% 49.09% 39.64% 42.16% 16.73%
Marathon 45.44% 53.52% 54.86% 44.67% 49.21% 45.05% 57.44% 68.69%
Marinette 45.81% 53.34% 49.74% 49.93% 46.74% 34.21% 49.03% 27.29%
Marquette 44.76% 54.44% 48.19% 51.42% 46.03% 21.38% 24.86% 16.75%
Menominee 82.62% 16.85% 81.32% 18.19% 77.54% 70.34% 82.74% 49.85%
Milwaukee 61.82% 37.45% 66.20% 33.34% 60.91% 70.07% 69.29% 44.75%
Monroe 45.95% 53.13% 51.00% 48.43% 43.49% 29.90% 39.29% 58.73%
Oconto 43.17% 55.86% 48.26% 51.31% 44.72% 24.68% 34.04% 25.37%
Oneida 47.50% 51.53% 55.40% 44.20% 49.22% 42.31% 53.34% 54.64%
Outagamie 44.68% 54.39% 51.18% 48.27% 44.00% 15.73% 10.95% 22.09%
Ozaukee 33.43% 65.86% 39.46% 60.15% 34.36% 4.38% 16.12% 14.23%
Pepin 53.69% 45.62% 58.47% 41.20% 56.09% 43.69% 52.31% 65.83%
Pierce 51.19% 47.80% 56.67% 42.48% 52.72% 42.95% 42.83% 57.96%
Polk 47.57% 51.50% 52.82% 46.50% 50.27% 56.64% 48.43% 75.33%
Portage 56.19% 42.53% 61.51% 37.88% 57.47% 66.01% 74.33% 76.97%
Price 49.69% 49.26% 56.59% 43.11% 50.95% 52.94% 71.79% 82.80%
Racine 47.54% 51.71% 54.54% 44.98% 49.77% 39.63% 29.73% 34.05%
Richland 47.85% 51.41% 51.34% 48.41% 45.88% 35.98% 35.34% 48.29%
Rock 57.98% 41.25% 64.57% 34.84% 59.63% 60.32% 82.77% 48.19%
Rusk 48.27% 50.36% 56.55% 42.74% 49.32% 51.22% 48.51% 80.56%
Sauk 51.70% 47.44% 56.23% 43.08% 50.59% 32.58% 28.03% 50.89%
Sawyer 46.72% 52.44% 50.22% 49.37% 47.25% 58.49% 47.02% 76.56%
Shawano 41.27% 57.92% 46.08% 53.62% 42.82% 30.93% 31.38% 25.12%
Sheboygan 44.13% 55.07% 48.72% 50.85% 45.37% 25.76% 26.46% 15.65%
St. Croix 44.94% 54.26% 50.33% 48.21% 46.08% 42.24% 38.27% 51.86%
Taylor 40.18% 58.58% 50.90% 48.57% 45.80% 28.86% 51.87% 74.55%
Trempealeau 57.45% 41.82% 60.61% 39.07% 56.00% 69.02% 53.02% 70.81%
Vernon 53.47% 45.71% 59.35% 40.43% 51.31% 41.36% 44.15% 62.12%
Vilas 40.87% 58.34% 48.90% 50.65% 42.70% 34.23% 46.65% 28.14%
Walworth 39.64% 59.44% 46.48% 52.82% 41.14% 35.89% 28.57% 42.33%
Washburn 49.24% 49.84% 53.92% 45.67% 51.27% 59.03% 55.19% 77.58%
Washington 29.34% 69.97% 35.01% 64.66% 30.89% 3.04% 9.03% 12.64%
Waukesha 32.00% 67.33% 38.13% 61.50% 32.97% 7.95% 19.40% 18.37%
Waupaca 40.04% 59.15% 44.08% 55.60% 41.11% 5.08% 0.00% 25.47%
Waushara 42.98% 56.31% 47.59% 51.96% 43.85% 38.68% 30.79% 14.10%
Winnebago 46.30% 52.63% 51.97% 47.41% 47.17% 16.17% 0.00% 16.00%
Wood 47.34% 51.45% 52.85% 46.64% 49.67% 45.77% 48.41% 73.50%

For more information on the source of these reports, see the home page.